Gates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Spencerport Road N/A N/A 24,000 $1,300,000 $54 278 days
250 Pixley Road N/A N/A 9,976 $649,900 $65 71 days
2032 Lyell Avenue N/A N/A 1,350 $399,999 $296 280 days
119 Brooklea Drive 3 3 1,620 $390,000 $240 29 days
24 Timber Creek 2 2 1,306 $299,900 $229 1 day
1004 Elmgrove Road 3 2 1,678 $290,000 $172 19 days
33 Greenbriar Drive 3 2 1,805 $259,900 $143 6 days
15 Landstone Terrace 3 2 1,548 $249,900 $161 8 days
18 Ainsworth Lane 3 2 1,510 $249,900 $165 9 days
6 Cheshire Lane 3 3 1,464 $249,900 $170 21 days
Average: 2.9 1.9 2,560 $272,219 $162 36 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2860 Buffalo Rd N/A N/A 3,376 $899,900 $266 122 days
136 Golden Oaks Way 2 2 1,449 $399,900 $275 22 days
7 Brongo Lane 3 3 1,648 $399,900 $242 23 days
92 Marc Mar 2 2 1,553 $359,900 $231 6 days
67 Timber Creek 4 2 1,562 $349,900 $224 5 days
1 Cedar Cove Trail 3 2 1,562 $324,900 $208 6 days
61 Firestone Drive 3 2 2,079 $299,900 $144 17 days
73 Ann Marie Drive 3 2 1,719 $295,000 $171 11 days
73 Timber Creek 2 2 1,306 $279,900 $214 7 days
4 Capri Drive 4 2 1,820 $279,900 $153 48 days
Average: 3.0 2.0 1,465 $235,176 $163 15 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Fisher Road N/A N/A 12,037 $1,800,000 $12,500,000 $1,038 137 days 7/28/26
3525 Buffalo Road N/A N/A 11,760 $799,900 $760,000 $64 162 days 1/2/26
32 Kaye Park Terrace 4 3 2,231 $560,000 $560,000 $251 22 days 8/19/25
6 Kingswood Drive 5 4 2,838 $369,995 $477,000 $168 8 days 5/22/26
67 Rahway Lane 3 3 1,563 $359,900 $475,000 $303 7 days 5/7/26
35 Silkwood Circle 4 3 2,520 $444,000 $475,000 $188 6 days 9/8/25
35 Kaye Park Terrace 3 4 1,853 $459,985 $459,985 $248 77 days 2/6/26
9 Brongo Lane 3 3 2,048 $389,900 $450,000 $219 5 days 12/18/25
39 Kaye Park Terrace 3 2 1,591 $379,900 $440,000 $276 213 days 11/13/25
120 Donna Road 3 3 1,824 $369,900 $430,000 $235 4 days 7/16/26
Average: 3.1 1.9 1,508 $219,847 $284,970 $177 15 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.