Blvd Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1164 Genesee Park Boulevard 3 2 1,776 $239,900 $135 5 days
Average: 3.0 2.0 1,776 $239,900 $135 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 Arnett Boulevard 3 1 1,200 $170,000 $141 22 days
227 Westfield Street 2 1 1,074 $129,900 $120 60 days
Average: 2.5 1.0 1,137 $149,950 $131 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1043 Genesee Park Boulevard 3 2 1,456 $174,900 $220,000 $151 8 days 10/21/25
974 Arnett Boulevard 4 3 1,700 $174,900 $212,500 $125 5 days 1/5/26
112 Roxborough Road 3 2 1,658 $184,900 $210,000 $126 3 days 9/21/26
179 Roxborough Road 3 2 1,250 $149,900 $205,000 $164 6 days 9/1/26
169 Westfield Street 3 1 1,248 $125,000 $192,500 $154 6 days 4/29/26
324 Marlborough Road 3 1 1,391 $139,900 $175,630 $126 6 days 3/6/26
71 Inglewood Drive 4 1 1,949 $119,900 $170,000 $87 8 days 3/27/26
152 Inglewood Drive 4 2 1,422 $149,900 $170,000 $119 7 days 1/13/26
99 Westfield Street 3 1 1,100 $164,900 $165,900 $150 45 days 10/20/25
961 Arnett Boulevard 2 2 1,527 $149,900 $150,000 $98 5 days 6/5/26
Average: 3.2 1.5 1,443 $148,369 $174,348 $123 13 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.