Buffalo Crk Indian Reserv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 Angle Road 3 3 4,000 $1,075,000 $268 117 days
699 Losson Road 3 2 1,595 $487,900 $305 146 days
193 Abby Street N/A N/A N/A $275,000 Unknown 145 days
198 Downing Street 3 1 1,462 $264,900 $181 6 days
40 North Drive 3 1 1,198 $235,000 $196 141 days
166 Woodside Avenue 3 1 1,200 $209,999 $174 23 days
142 Geary Street 3 1 1,856 $199,999 $107 69 days
2332 S Park Avenue N/A N/A N/A $7,000 Unknown 119 days
Average: 3.0 1.5 1,885 $344,349 $205 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 S Shore Boulevard 3 1 1,385 $219,900 $158 60 days
103 Klas Avenue 2 1 1,320 $187,500 $142 5 days
14 Boardman Road 4 1 1,080 $159,900 $148 9 days
VL Angle Road N/A N/A N/A $139,000 Unknown 110 days
331 S Ogden Street 3 2 1,320 $120,000 $90 2 days
Average: 3.0 1.2 1,276 $165,260 $134 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Chairfactory Road 3 2 1,390 $399,900 $455,000 $327 6 days 7/10/26
6305 Milestrip Road 2 2 1,174 $325,000 $330,000 $281 37 days 1/15/26
21 East And West Road 3 1 1,304 $289,900 $320,899 $246 5 days 7/22/26
159 Basswood Drive 3 2 1,199 $289,900 $317,000 $264 7 days 8/18/26
52 Harding Road 6 2 2,636 $279,900 $306,000 $116 11 days 12/5/25
26 Payne Avenue 5 3 2,492 $269,800 $280,000 $112 68 days 1/30/26
1349 Mckinley Parkway 4 3 1,920 $275,000 $280,000 $145 124 days 3/16/26
2781 S Park Avenue 6 2 1,946 $224,900 $245,000 $125 3 days 12/5/25
60 Indian Church Road 3 1 1,731 $224,900 $242,000 $139 2 days 7/24/26
105 Edson Street 5 2 2,042 $199,999 $240,000 $117 1 day 6/23/26
Average: 4.2 1.7 1,988 $203,969 $211,838 $127 46 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.