Charter Oaks Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Charter Oaks Drive Unit 4 2 1 1,015 $160,000 $157 16 days
Average: 2.0 1.0 1,015 $160,000 $157 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Groton Drive Unit 2 2 1 1,015 $159,900 $157 0 days
205 Charter Oaks Drive Unit 3 1 1 795 $120,000 $150 7 days
Average: 1.5 1.0 905 $139,950 $154 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
631 Skinnersville Road Unit F 2 2 1,152 $209,900 $218,900 $190 6 days 7/30/26
5 Greenwich Drive Unit 2 2 1 1,015 $179,900 $185,000 $182 12 days 9/23/25
130 Groton Drive Unit 2 2 1 1,015 $159,900 $159,900 $157 35 days 11/21/25
130 Groton Drive Unit 4 2 1 1,015 $159,900 $156,000 $153 141 days 3/12/26
50 Charter Oaks Drive Unit 1 2 1 1,015 $150,000 $155,000 $152 8 days 10/27/25
175 Charter Oaks Drive #2 2 1 1,015 $169,990 $150,000 $147 44 days 7/31/26
60 Groton Drive Unit 3 2 1 1,015 $149,900 $150,000 $147 10 days 1/30/26
80 Groton Drive Unit 4 2 1 1,015 $150,000 $150,000 $147 12 days 9/10/25
80 Groton Drive Unit 2 2 1 1,015 $149,900 $146,000 $143 15 days 7/13/26
120 Charter Oaks Drive Unit 1 1 1 795 $144,900 $144,900 $182 0 days 11/28/25
Average: 1.7 1.1 950 $154,186 $152,766 $161 26 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.