Holland Land Companys Lan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6428 Bartz Road 3 2 2,936 $1,200,001 $408 105 days
3881 Dutch Hollow Road 6 5 5,676 $849,000 $149 187 days
404 Cabbage Hill Road 4 3 2,933 $579,900 $197 72 days
1389 Bailey Avenue N/A N/A 4,740 $500,000 $105 78 days
6392 Locust Street Extension 4 3 3,036 $475,000 $156 57 days
11650 Sharp Street 4 2 2,733 $474,500 $173 77 days
4877 Royalton Center Rd 4 2 1,592 $357,000 $224 133 days
1721 Sweeney Street 4 2 1,792 $319,900 $178 91 days
1874 Hess Road 4 2 2,812 $295,000 $104 141 days
3727 Wilson Youngstown Road Unit 1 3 2 1,404 $259,000 $184 67 days
Average: 3.8 2.1 2,417 $352,933 $152 86 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5132 Upper Mountain Road 3 3 2,265 $649,900 $286 41 days
878 Ohio Avenue 4 3 1,882 $449,900 $239 9 days
2463 Lake Road 3 2 1,759 $389,900 $221 39 days
2644 Mcclew Road 3 2 1,596 $325,000 $203 3 days
3433 Coomer Road 3 3 1,964 $324,000 $164 0 days
6701 N Canal Road 3 1 1,104 $249,900 $226 8 days
5543 Mapleton Road 2 1 792 $189,999 $239 6 days
84 Chapel Avenue 3 2 1,007 $179,900 $178 9 days
172 Erie Street 3 1 1,448 $165,000 $113 69 days
37 Park Avenue 2 2 1,008 $150,000 $148 26 days
Average: 3.2 1.9 1,503 $243,442 $158 24 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8441 Chestnut Ridge Road 8 6 3,790 $619,900 $650,000 $171 9 days 11/7/25
2867 Upper Mountain Road 3 3 1,832 $399,900 $472,000 $257 1 day 1/16/26
6943 Witmer Road 8 5 3,696 $418,500 $445,000 $120 6 days 10/13/26
5294 Lower Mountain Road 3 2 1,991 $389,990 $400,000 $200 13 days 9/2/26
5427 Mapleton Road 3 2 2,389 $399,900 $385,000 $161 28 days 12/30/25
8770 Sesh Road 3 2 2,189 $359,900 $365,000 $166 19 days 2/13/26
84 Goering Avenue 3 2 1,701 $279,000 $350,500 $206 12 days 7/30/26
9328 Foote Road 4 1 2,172 $395,000 $350,000 $161 17 days 8/31/26
927 Pioneer Drive 3 2 1,716 $309,900 $346,000 $201 6 days 9/23/26
43 Brown Street N/A N/A 6,912 $399,000 $342,400 $49 148 days 3/13/26
Average: 3.4 1.9 1,865 $250,536 $257,595 $156 34 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.