Holland Land Companys Sur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3941 S Nesmith Avenue 3 3 1,892 $445,000 $235 75 days
7130 Rt-417 N/A N/A 1,008 $249,900 $247 81 days
5317 Broadway Street 3 2 1,439 $225,000 $156 34 days
17 Factory Street 4 2 2,166 $210,000 $96 14 days
137 Waverly Street 3 1 1,300 $159,000 $122 29 days
140 Wendel Street 3 1 1,752 $119,900 $68 72 days
140 Wendel Street 3 1 1,752 $119,900 $68 72 days
Butternut Brook Road N/A N/A N/A $49,900 Unknown 133 days
Cr-17 N/A N/A N/A $29,900 Unknown 13 days
Cr-17 N/A N/A N/A $29,900 Unknown 13 days
Average: 3.2 1.7 1,615 $163,840 $142 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5773 Sheridan Drive 5 5 4,011 $799,999 $199 272 days
2916 Wolf Drive 5 3 3,679 $749,900 $203 84 days
4613 Brentwood Drive 4 4 3,121 $749,900 $240 11 days
90 Jewett Pkwy 4 4 2,594 $749,000 $288 4 days
264 Morris Avenue 4 3 3,365 $699,900 $207 31 days
144 Hillcrest Rd 4 4 3,079 $695,000 $225 9 days
5521 Country Club Lane 4 3 2,702 $672,521 $248 6 days
59 Lillyridge Drive 4 3 2,505 $589,900 $235 5 days
72 Brenridge Drive 4 3 2,870 $525,000 $182 7 days
771 Martin Drive 4 2 1,856 $439,900 $237 15 days
Average: 3.6 2.8 2,287 $362,952 $213 25 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 Tastor Lane 3 4 3,600 $1,450,000 $1,350,000 $375 80 days 2/16/26
9172 Curry Lane 4 4 3,311 $929,900 $900,000 $271 0 days 9/30/25
73 Stonebridge Drive 6 4 2,718 $779,900 $770,000 $283 0 days 6/12/26
33 S Rockingham 4 4 2,587 $749,900 $725,000 $280 9 days 4/14/26
9332 Sitka Spruce Court 4 3 2,596 $725,000 $715,000 $275 25 days 11/12/25
13050 Big Tree Rd Road 4 1 1,980 $749,900 $710,000 $358 23 days 4/2/26
13050 Big Tree Rd Road 4 1 1,980 $749,900 $710,000 $358 23 days 4/2/26
1877 Wolf Creek Road 5 4 5,500 $699,900 $685,000 $124 52 days 9/22/25
7353 Ward Road 3 3 2,644 $649,900 $684,000 $258 7 days 5/15/26
50 Windsor Avenue 3 4 2,501 $620,000 $649,000 $259 111 days 12/12/25
Average: 3.6 2.3 2,241 $344,271 $354,006 $190 28 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.