Midtown Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Cloverleaf Court Unit 1 2 3 1,621 $432,900 $267 296 days
150 Cloverleaf Court Unit 1 2 3 1,621 $432,900 $267 296 days
20 Cloverleaf Court Unit 1 2 3 1,349 $417,900 $309 34 days
110 Cloverleaf Court Unit 2 3 3 1,449 $414,900 $286 84 days
110 Cloverleaf Court Unit 1 3 3 1,449 $414,900 $286 84 days
20 Cloverleaf Court Unit 2 2 3 1,336 $399,900 $299 162 days
Average: 2.3 3.0 1,470 $418,900 $285 160 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Cloverleaf Court Unit 2 2 3 1,621 $429,900 $429,900 $265 161 days 8/12/26
140 Cloverleaf Court Unit 2 2 3 1,621 $429,900 $429,900 $265 29 days 2/23/26
120 Cloverleaf #1 Court Unit 301 3 3 1,449 $452,900 $427,900 $295 49 days 6/15/26
90 Cloverleaf Court Unit 1 3 3 1,449 $399,900 $424,900 $293 43 days 3/27/26
160 Cloverleaf Court Unit 2 3 3 1,449 $407,900 $399,900 $275 165 days 10/5/26
90 Cloverleaf Court Unit 2 3 3 1,449 $399,900 $399,900 $275 30 days 4/10/26
70 Cloverleaf Court Unit 1 2 3 1,449 $399,900 $399,900 $275 192 days 12/19/25
Average: 2.6 3.0 1,498 $417,185 $416,042 $278 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.