Newport Marina Club Xsibn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Newport Road 3 4 2,537 $825,000 $325 36 days
405 Newport Road 3 4 2,537 $825,000 $325 36 days
405 Newport Road 3 4 2,537 $825,000 $325 36 days
406 Newport Road 3 4 2,537 $825,000 $325 36 days
406 Newport Road 3 4 2,537 $825,000 $325 36 days
404 Newport Road 3 4 2,537 $825,000 $325 36 days
407 Newport Road 3 4 2,537 $695,000 $273 40 days
408 Newport Road 3 4 2,537 $695,000 $273 41 days
407 Newport Road 3 4 2,537 $695,000 $273 40 days
408 Newport Road 3 4 2,537 $695,000 $273 40 days
Average: 3.0 4.0 2,537 $773,000 $304 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Newport Road 3 4 2,537 $649,900 $256 8 days
409 Newport Road 3 4 2,537 $649,900 $256 8 days
Average: 3.0 4.0 2,537 $649,900 $256 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.