Newport Marina Club Xsibn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Newport Road 3 4 2,537 $749,900 $295 41 days
408 Newport Road 3 4 2,537 $749,900 $295 41 days
407 Newport Road 3 4 2,537 $749,900 $295 41 days
407 Newport Road 3 4 2,537 $749,900 $295 41 days
409 Newport Road 3 4 2,537 $689,900 $271 41 days
409 Newport Road 3 4 2,537 $689,900 $271 41 days
Average: 3.0 4.0 2,537 $729,900 $287 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.