Oakbrook Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Hamlin Sq Unit B 2 2 1,360 $239,900 $176 99 days
465 Hopkins Road Unit 6 2 1 1,024 $189,900 $185 11 days
Average: 2.0 1.5 1,192 $214,900 $180 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Guilford Lane Unit D 2 2 1,360 $269,900 $198 25 days
40 Hamlin Sq Unit E 2 2 1,360 $200,000 $147 10 days
Average: 2.0 2.0 1,360 $234,950 $172 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Hamlin Unit 4 3 2 1,538 $299,900 $325,000 $211 6 days 6/26/26
55 Oakbrook Drive Unit H 2 2 1,360 $249,900 $275,000 $202 45 days 12/19/25
1420 Maple Road Unit 6 2 2 1,231 $195,000 $216,509 $175 3 days 4/29/26
65 Guilford Lane Unit 5 2 2 1,160 $205,900 $207,900 $179 8 days 1/28/26
1340 Maple Road Unit 8 2 2 1,160 $187,900 $200,000 $172 47 days 7/13/26
75 Guilford Lane Unit 8 2 2 1,160 $184,900 $200,000 $172 3 days 9/26/25
1420 Maple Road Unit 5 2 2 1,160 $169,900 $165,000 $142 22 days 10/16/25
1340 Maple Road Unit 5 2 2 1,160 $160,000 $160,000 $137 38 days 1/5/26
45 Guilford Lane Unit 3 1 1 911 $158,500 $158,500 $173 15 days 9/29/25
Average: 2.0 1.9 1,204 $201,322 $211,989 $174 21 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.