Orchard Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Braunview Way 3 3 3,100 $799,900 $258 10 days
Average: 3.0 3.0 3,100 $799,900 $258 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Elmwood Avenue 4 4 4,498 $1,650,000 $366 11 days
7932 Quaker Road 4 3 2,508 $575,000 $229 3 days
135 Orchard Park Boulevard 4 3 3,099 $474,900 $153 29 days
196 Orchard Park Boulevard 3 3 1,508 $289,900 $192 9 days
126 Tottenham Rd 4 2 2,028 $279,900 $138 6 days
85 Keswick Road 3 2 1,408 $269,900 $191 6 days
106 Stonehenge Road 3 2 1,649 $239,777 $145 5 days
230 Orchard Drive W 4 2 1,774 $229,500 $129 75 days
Average: 3.6 2.6 2,309 $501,109 $193 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6731 Webster Road 5 3 2,022 $439,500 $450,000 $222 171 days 4/20/26
1700 N Winton Road 3 2 2,159 $299,000 $413,000 $191 4 days 4/6/26
127 Wyndham Road 3 3 1,923 $299,900 $376,000 $195 6 days 11/21/25
32 Charrington Road 3 2 1,422 $250,000 $350,000 $246 5 days 7/29/26
121 Wyndham Road 3 2 1,776 $280,000 $350,000 $197 6 days 3/10/26
1792 Winton Road N 4 3 2,112 $249,900 $326,000 $154 5 days 8/14/26
96 Tottenham Road 3 2 1,344 $259,900 $320,000 $238 5 days 11/6/25
104 Orchard Drive E 3 2 1,683 $289,900 $295,000 $175 42 days 5/8/26
120 Sydenham Rd Road 3 3 2,076 $279,900 $285,000 $137 15 days 4/2/26
84 Sydenham Road 3 2 1,327 $234,900 $277,500 $209 8 days 7/17/26
Average: 3.3 2.4 1,758 $287,072 $337,681 $195 26 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.