Phelps & Gorham Purchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 273 days
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 273 days
1166 Earls Hill Road 3 2 4,464 $1,100,000 $246 21 days
2789 Garden Street 3 2 2,624 $389,900 $148 57 days
5947 Harter Road 3 2 1,366 $329,900 $241 51 days
1310 Penfield Center Road 4 2 1,472 $279,900 $190 15 days
1 Reynolds Street 8 3 2,392 $275,000 $114 327 days
Average: 3.6 2.1 2,084 $839,242 $574 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Pinnacle Road N/A N/A 9,652 $395,000 $40 3 days
729 Ridge Road N/A N/A 2,000 $325,000 $162 111 days
Average: 0 0 5,826 $360,000 $101 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
843 W Lake Road 3 3 3,149 $1,890,000 $1,800,000 $571 7 days 6/5/26
7240 W Bluff Drive 3 3 2,464 $1,450,000 $1,407,000 $571 89 days 12/2/25
3437 Elmwood Avenue 4 4 3,517 $799,900 $999,999 $284 5 days 7/13/26
3155 East Avenue 4 3 3,876 $649,900 $635,000 $163 6 days 1/15/26
56 Euler Road 4 3 2,852 $549,900 $563,000 $197 4 days 8/5/25
1936 Briggs Road 4 2 1,716 $399,900 $430,000 $250 3 days 4/20/26
15 Parkglen Drive 3 3 2,542 $450,000 $430,000 $169 21 days 11/21/25
15 Parkglen Drive 3 3 2,542 $450,000 $430,000 $169 25 days 11/21/25
896 Plank Road 4 2 1,665 $274,900 $405,240 $243 4 days 6/5/26
827 Harmon Road 4 2 1,632 $345,000 $375,000 $229 5 days 9/15/25
Average: 3.2 2.1 2,026 $420,291 $436,480 $209 24 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.