Market report, updated
Search in the subdivision of Westage/Harbor Condo
Over the last 12 months, homes sold for 100.3% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 814 Westage At The HarborIrondequoit, NY 14617 | 1 | 1 | 792 | $124,900 | $157 | 3 days |
| 1309 Westage At The HarborIrondequoit, NY 14617 | 1 | 1 | 792 | $127,500 | $160 | 12 days |
| 1007 Westage At TheIrondequoit, NY 14617 | 2 | 2 | 1,186 | $134,500 | $113 | 13 days |
| 813 Westage At TheIrondequoit, NY 14617 | 2 | 2 | 1,186 | $139,900 | $117 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1107 Westage At TheIrondequoit, NY 14617 | 1 | 1 | 792 | $129,900 | $164 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 905 Westage At The HarborIrondequoit, NY 14617 | 2 | 2 | 1,186 | $158,000 | 100.0% | $133 | 50 days |
| 304 Westage At The HarbourIrondequoit, NY 14617 | 1 | 1 | 792 | $135,117 | 104.0% | $170 | 6 days |
| 910 Westage At TheIrondequoit, NY 14617 | 1 | 1 | 792 | $123,500 | 95.1% | $155 | 70 days |
| 913 Westage At The HarborIrondequoit, NY 14617 | 2 | 2 | 1,186 | $120,000 | 92.4% | $101 | 36 days |
| 708 Westage At The HbrIrondequoit, NY 14617 | 2 | 2 | 1,186 | $170,000 | 106.3% | $143 | 6 days |
| 805 Westage At The HarborIrondequoit, NY 14617 | 2 | 2 | 1,186 | $110,000 | 110.1% | $92 | 2 days |
| 701 Westage At The HbrIrondequoit, NY 14617 | 1 | 1 | 792 | $131,000 | 97.1% | $165 | 78 days |
| 904 Westage At TheIrondequoit, NY 14617 | 2 | 2 | 1,186 | $155,000 | 97.5% | $130 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.