Westminster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Euclid Avenue Unit 21 11 3 4,360 $750,000 $172 104 days
1061 Lancaster Avenue 7 3 4,130 $449,900 $108 48 days
874 Ackerman Avenue 5 2 2,340 $337,500 $144 104 days
Average: 7.7 2.7 3,610 $512,466 $141 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Euclid Avenue Unit 17 10 5 2,980 $695,000 $650,000 $218 78 days 10/23/25
715-17 Maryland Avenue 8 3 2,196 $399,900 $360,000 $163 9 days 12/11/25
849 Maryland Avenue 5 3 2,398 $314,900 $350,000 $145 3 days 7/16/26
136 Kensington Place 4 2 1,585 $299,900 $315,000 $198 15 days 8/28/26
1128 Westcott Street 4 2 1,624 $304,900 $288,000 $177 69 days 3/30/26
1022 Westcott St 4 2 1,739 $299,000 $287,000 $165 51 days 5/29/26
305 Kensington Road 4 2 1,692 $204,900 $179,900 $106 12 days 10/20/25
Average: 5.6 2.7 2,030 $359,785 $347,128 $167 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.