Wolfsberger Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Chase Meadow Trail Lot 38 4 3 2,600 $636,400 $244 0 days
69 Chase Meadow Trail Lot 38 4 3 2,600 $636,400 $244 48 days
77 Chase Meadow Trail Lot 34 2 3 1,756 $628,400 $357 0 days
77 Chase Meadow Trail Lot 34 2 3 1,756 $628,400 $357 48 days
58 Chase Meadow Trail Lot 104 3 3 2,505 $608,100 $242 0 days
58 Chase Meadow Trail Lot 104 3 3 2,505 $608,100 $242 47 days
38 Chase Meadow Trail Lot 112 3 2 2,505 $594,900 $237 0 days
38 Chase Meadow Trail Lot 112 3 2 2,505 $594,900 $237 48 days
70 Chase Meadow Trail Lot 100 4 3 2,338 $587,900 $251 0 days
70 Chase Meadow Trail Lot 100 4 3 2,338 $587,900 $251 48 days
Average: 2.8 2.5 2,122 $581,217 $279 25 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Chase Meadow Trail 5 3 2,696 $674,900 $687,500 $255 20 days 5/4/26
Average: 5.0 3.0 2,696 $674,900 $687,500 $255 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.