Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 Angle Road 3 3 4,000 $1,075,000 $268 119 days
699 Losson Road 3 2 1,595 $487,900 $305 147 days
193 Abby Street N/A N/A N/A $275,000 Unknown 146 days
198 Downing Street 3 1 1,462 $264,900 $181 7 days
40 North Drive 3 1 1,198 $235,000 $196 143 days
166 Woodside Avenue 3 1 1,200 $209,999 $174 24 days
142 Geary Street 3 1 1,856 $199,999 $107 71 days
2332 S Park Avenue N/A N/A N/A $7,000 Unknown 120 days
Average: 3.0 1.5 1,885 $344,349 $205 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 S Shore Boulevard 3 1 1,385 $219,900 $158 60 days
103 Klas Avenue 2 1 1,320 $187,500 $142 5 days
14 Boardman Road 4 1 1,080 $159,900 $148 9 days
VL Angle Road N/A N/A N/A $139,000 Unknown 110 days
331 S Ogden Street 3 2 1,320 $120,000 $90 2 days
Average: 3.0 1.2 1,276 $165,260 $134 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Chairfactory Road 3 2 1,390 $399,900 $455,000 $327 6 days 7/10/26
21 East And West Road 3 1 1,304 $289,900 $320,899 $246 5 days 7/22/26
159 Basswood Drive 3 2 1,199 $289,900 $317,000 $264 7 days 8/18/26
60 Indian Church Road 3 1 1,731 $224,900 $242,000 $139 2 days 7/24/26
105 Edson Street 5 2 2,042 $199,999 $240,000 $117 1 day 6/23/26
109 Victory Avenue 5 1 1,602 $199,000 $220,000 $137 14 days 9/22/26
315 Smith Street 7 2 3,008 $169,900 $175,000 $58 5 days 7/20/26
561 Ridge Road N/A N/A 5,721 $199,000 $175,000 $30 2 days 7/20/26
103 Peabody Street 3 1 1,463 $159,900 $169,000 $115 11 days 8/5/26
80 Hayden Street 6 2 2,558 $149,900 $150,000 $58 102 days 7/29/26
35 Colton Avenue 4 2 2,126 $149,900 $142,000 $66 164 days 6/26/26
Average: 4.2 1.6 2,194 $221,109 $236,899 $142 29 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.