Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4535 Broadway N/A N/A 4,585 $3,200,000 $697 50 days
510 Ellicott Road N/A N/A 9,068 $1,250,000 $137 156 days
26 Countryside Lane 3 3 3,198 $749,900 $234 39 days
3507 Union Road N/A N/A 7,340 $579,900 $79 89 days
3519 Broadway Street N/A N/A 4,087 $549,900 $134 149 days
1358 Losson Road 3 2 1,500 $459,000 $306 108 days
8 Evergreen Place 5 2 1,988 $449,900 $226 95 days
1016 Cleveland Drive N/A N/A 3,042 $449,900 $147 160 days
140 Cloverleaf Court Unit 1 2 3 1,621 $432,900 $267 300 days
150 Cloverleaf Court Unit 1 2 3 1,621 $432,900 $267 300 days
3840 Broadway Street 4 2 2,124 $419,777 $197 150 days
20 Cloverleaf Court Unit 1 2 3 1,349 $417,900 $309 38 days
110 Cloverleaf Court Unit 2 3 3 1,449 $414,900 $286 88 days
110 Cloverleaf Court Unit 1 3 3 1,449 $414,900 $286 88 days
1270 Harlem Road N/A N/A 1,288 $399,900 $310 35 days
20 Cloverleaf Court Unit 2 2 3 1,336 $399,900 $299 166 days
4 Cherrywood Drive 4 3 1,921 $395,000 $205 4 days
25 Creek Walk 2 2 1,662 $375,000 $225 11 days
25 Creek Walk 2 2 1,662 $375,000 $225 11 days
4830 Transit Road 5 2 2,590 $375,000 $144 39 days
4830 Transit Road N/A N/A 2,590 $375,000 $144 39 days
1363 Losson Road 3 1 960 $359,900 $374 88 days
7 Trent Sq 8 4 4,000 $359,000 $89 92 days
85 Andres Place 5 2 2,518 $350,000 $138 150 days
19 Maishoss Street 6 3 2,146 $349,999 $163 8 days
Average: 3.5 1.9 2,152 $265,885 $168 57 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Pine Ridge Road N/A N/A 7,184 $799,999 $111 37 days
280 Pine Ridge Road 8 6 7,184 $799,999 $111 37 days
5176 Transit Road N/A N/A 3,918 $649,000 $165 32 days
2405 William Street 10 N/A 2,970 $600,000 $202 43 days
2860 Union Road N/A N/A 3,456 $585,000 $169 110 days
616 Borden Road 3 2 1,785 $530,000 $296 73 days
1298 Como Park Boulevard 3 2 2,200 $469,900 $213 95 days
182 Messer Avenue 3 2 2,195 $439,900 $200 94 days
2519 William Street N/A N/A 4,774 $400,000 $83 44 days
4289 Union Road 7 3 3,091 $399,900 $129 25 days
178 Autumnwood Drive 5 2 2,700 $399,900 $148 11 days
16 Garfield Court 4 3 2,212 $399,000 $180 7 days
59 Halstead Avenue N/A N/A 13,733 $395,000 $28 103 days
99 S Prince Drive 5 3 2,800 $389,900 $139 20 days
43 Paula Drive 4 2 1,976 $379,900 $192 33 days
268 Crandon Boulevard 5 4 2,092 $374,900 $179 7 days
24 Jeffrey Drive 6 4 2,068 $349,900 $169 5 days
102 Lou Drive 4 3 2,270 $349,900 $154 14 days
6 Springfield Drive Unit D 8 4 3,380 $349,900 $103 12 days
7 Lindbergh Court 4 3 1,970 $349,900 $177 81 days
402 Cayuga Road 4 2 1,796 $349,900 $194 115 days
1433 Como Park Boulevard 4 4 2,226 $349,000 $156 2 days
3 Deer Trail 3 2 1,952 $349,000 $178 2 days
48 Windwood Unit D 12 4 4,066 $344,900 $84 15 days
252 Barbados Drive 3 2 1,713 $339,900 $198 10 days
Average: 3.6 1.8 1,701 $251,395 $164 27 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Strasmer Road 5 4 3,702 $625,000 $645,000 $174 4 days 7/17/26
806 Cleveland Drive 8 4 5,040 $597,500 $550,000 $109 0 days 6/10/26
941 Losson Road 3 3 2,051 $499,900 $500,000 $243 9 days 8/3/26
3 Beaverbrook Court 4 3 2,752 $474,900 $480,000 $174 8 days 10/6/26
165 Gary Lane 3 2 1,785 $479,900 $479,900 $268 37 days 8/20/26
24 Garnet Drive 4 3 2,316 $435,000 $475,000 $205 7 days 5/4/26
44 Wedgewood Drive 4 3 2,176 $474,999 $469,900 $215 11 days 10/30/26
96 Penwood Drive 3 2 1,520 $369,900 $459,000 $301 99 days 8/19/26
2 Autumn Lane 3 3 1,951 $424,900 $450,000 $230 6 days 9/15/26
148 Parwood Trail 3 2 1,722 $394,900 $447,000 $259 261 days 7/25/26
245 Woodridge Avenue 3 2 1,633 $299,999 $440,000 $269 10 days 10/6/26
85 Bernice Drive 5 3 2,112 $375,000 $440,000 $208 12 days 7/15/26
21 Briarcliff Road 3 2 2,282 $379,900 $436,000 $191 15 days 7/27/26
32 Brookedge Road 3 3 2,408 $389,777 $435,000 $180 5 days 9/11/26
199 Messer Avenue 3 3 1,442 $379,900 $435,000 $301 6 days 7/24/26
43 Garnet Drive 3 3 1,976 $429,900 $434,000 $219 21 days 8/28/26
601 Roycroft Boulevard 3 2 1,965 $349,900 $431,000 $219 6 days 6/24/26
16 Garnet Drive 3 2 1,882 $419,900 $430,000 $228 10 days 10/7/26
150 Cloverleaf Court Unit 2 2 3 1,621 $429,900 $429,900 $265 161 days 8/12/26
120 Cloverleaf #1 Court Unit 301 3 3 1,449 $452,900 $427,900 $295 49 days 6/15/26
3 Gilmore Dr 5 4 2,828 $375,000 $423,000 $149 10 days 5/27/26
110 Croydon Drive 4 2 1,779 $365,000 $420,000 $236 7 days 8/7/26
60 Elmleaf Drive 4 3 1,649 $350,000 $416,060 $252 5 days 7/3/26
44 Park Avenue 3 1 1,426 $275,000 $415,000 $291 6 days 7/6/26
198 Barbados Drive 4 3 1,746 $372,900 $410,000 $234 3 days 7/20/26
Average: 3.3 1.7 1,466 $244,138 $262,968 $193 19 days
Viewing 1 - 25 of 597
Viewing 1 - 25 of 597

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.